<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>miklm &#187; Tech</title>
	<atom:link href="http://www.miklm.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.miklm.com</link>
	<description></description>
	<lastBuildDate>Tue, 23 Feb 2010 17:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Alternate DNS servers</title>
		<link>http://www.miklm.com/2007/09/alternate-dns-servers/</link>
		<comments>http://www.miklm.com/2007/09/alternate-dns-servers/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 00:00:00 +0000</pubDate>
		<dc:creator>miklm</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.miklm.com/?p=35</guid>
		<description><![CDATA[http://www.wildblue.cc/wbforums/archive/index.php/t-1738.html Updated, 12/4/2009 Google Public DNS 8.8.8.8 8.8.4.4 Root nameservers: A 198.41.0.4 B 192.228.79.201 C 192.33.4.12 D 128.8.10.90 E 192.203.230.10 F 192.5.5.241 G 192.112.36.4 H 128.63.2.53 I 192.36.148.17 J 192.58.128.30 K 193.0.14.129 L 199.7.83.42 M 202.12.27.33 Verizon (Level3) Nameservers (8gb connection!) 4.2.2.1 4.2.2.2 4.2.2.3 4.2.2.4 4.2.2.5 4.2.2.6 OpenDNS 208.67.222.222 208.67.220.220 DNS Advantage 156.154.70.1 156.154.71.1 SpeakEasy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wildblue.cc/wbforums/archive/index.php/t-1738.html">http://www.wildblue.cc/wbforums/archive/index.php/t-1738.html</a><br />
<br />
<span id="more-35"></span><br />
Updated, 12/4/2009</p>
<p><a href="http://code.google.com/speed/public-dns/">Google Public DNS</a><br />
8.8.8.8<br />
8.8.4.4</p>
<p>Root nameservers:<br />
A 	198.41.0.4<br />
B 	192.228.79.201<br />
C 	192.33.4.12<br />
D 	128.8.10.90<br />
E 	192.203.230.10<br />
F 	192.5.5.241<br />
G 	192.112.36.4<br />
H 	128.63.2.53<br />
I 	192.36.148.17<br />
J 	192.58.128.30<br />
K 	193.0.14.129<br />
L 	199.7.83.42<br />
M 	202.12.27.33</p>
<p>Verizon (Level3) Nameservers (8gb connection!)<br />
4.2.2.1<br />
4.2.2.2<br />
4.2.2.3<br />
4.2.2.4<br />
4.2.2.5<br />
4.2.2.6</p>
<p>OpenDNS<br />
208.67.222.222<br />
208.67.220.220</p>
<p>DNS Advantage<br />
156.154.70.1<br />
156.154.71.1</p>
<p>SpeakEasy Nameservers<br />
66.93.87.2<br />
216.231.41.2<br />
216.254.95.2<br />
64.81.45.2<br />
64.81.111.2<br />
64.81.127.2<br />
64.81.79.2<br />
64.81.159.2<br />
66.92.64.2<br />
66.92.224.2<br />
66.92.159.2<br />
64.81.79.2<br />
64.81.159.2<br />
64.81.127.2<br />
64.81.45.2<br />
216.27.175.2<br />
66.92.159.2<br />
66.93.87.2</p>
<p>Sprintlink General DNS<br />
204.117.214.10<br />
199.2.252.10<br />
204.97.212.10</p>
<p>Cisco<br />
128.107.241.185<br />
192.135.250.69</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miklm.com/2007/09/alternate-dns-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Greatest&#8230; Radio Scanners</title>
		<link>http://www.miklm.com/2005/11/worlds-greatest-radio-scanners/</link>
		<comments>http://www.miklm.com/2005/11/worlds-greatest-radio-scanners/#comments</comments>
		<pubDate>Sun, 27 Nov 2005 00:00:00 +0000</pubDate>
		<dc:creator>miklm</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.miklm.com/?p=70</guid>
		<description><![CDATA[Article on Gizmodo.com by Alex Roy, famous Gumballer from Team Polizei, reviewing radio scanners to help avoid the highway patrol. Personally, I have all the THP frequencies programmed in my handheld scanner, but I never pick up anything from them. I&#8217;m using frequencies from an old list however, so they may have gone to a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gizmodo.com/gadgets/columns/worlds-greatest-radio-scanners-139130.php">Article on Gizmodo.com</a> by Alex Roy, famous <a href="http://www.gumball3000.com">Gumballer</a> from <a href="http://www.teampolizei.com/">Team Polizei</a>, reviewing radio scanners to help avoid the highway patrol.</p>
<p>Personally, I have all the THP frequencies programmed in my handheld scanner, but I never pick up anything from them. I&#8217;m using frequencies from an old list however, so they may have gone to a digital trunked system.  I still find a <a href="http://www.valentine1.com/home.asp">Valentine One</a> to be the single most important driving aid.  That investment alone has saved me thousands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miklm.com/2005/11/worlds-greatest-radio-scanners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Gmail as a Spam Filter</title>
		<link>http://www.miklm.com/2005/11/using-gmail-as-a-spam-filter/</link>
		<comments>http://www.miklm.com/2005/11/using-gmail-as-a-spam-filter/#comments</comments>
		<pubDate>Thu, 17 Nov 2005 00:00:00 +0000</pubDate>
		<dc:creator>miklm</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.miklm.com/?p=72</guid>
		<description><![CDATA[Article on MBoffin.com: Using Gmail as a Spam Filter I set up an adaptation of this last night for my domain here. So far, after 12 hours, I&#8217;ve received 73 messages, 61 of which were SPAM, and Gmail caught 57 of those. It also has claimed 3 false positives, which is a problem. There are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mboffin.com/post.aspx?id=1636">Article on MBoffin.com: Using Gmail as a Spam Filter</a></p>
<p />
I set up an adaptation of this last night for my domain here. So far, after 12 hours, I&#8217;ve received 73 messages, 61 of which were SPAM, and Gmail caught 57 of those. It also has claimed 3 false positives, which is a problem.</p>
<p />
There are some downfalls to using Gmail like this. Mainly, if Gmail flags a message as Spam and it isn&#8217;t (a false positive), when you move the message back to your Inbox it will not forward the message to your mail account. The message is stuck in your Gmail account, with no way to move it to your mail server.</p>
<p />
On the up side, it has cleaned my mailbox up enough that I can use the push service from Verizon to get email on my Treo without getting floods of Spam. I&#8217;m going to continue to evaluate this, and I&#8217;ll keep you posted.</p>
<p />
<b>*Update*</b> After one week, I must say I&#8217;m pretty impressed. After getting three false positives the first day, I was worried that may be a problem.  However, Gmail hasn&#8217;t nipped any more legit messages since then, so I&#8217;ll just assume that was an anomally. 511 messages have been flagged as SPAM the past week, and Gmail is letting around 5 messages per day slip through. That&#8217;s an acceptable ratio to me. The experiment continues&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miklm.com/2005/11/using-gmail-as-a-spam-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSL @ 3.0 Mbps</title>
		<link>http://www.miklm.com/2004/11/dsl-3-0-mbps/</link>
		<comments>http://www.miklm.com/2004/11/dsl-3-0-mbps/#comments</comments>
		<pubDate>Tue, 30 Nov 2004 22:00:00 +0000</pubDate>
		<dc:creator>miklm</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.miklm.com/?p=104</guid>
		<description><![CDATA[Butler Networks turned up my DSL connection to 3.0Mbps/384Kbps today. It&#8217;s absolutely been worth the wait, and only $10/mo extra. Thanks, Bill!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.butler.net">Butler Networks</a> turned up my DSL connection to 3.0Mbps/384Kbps today.</p>
<p />
It&#8217;s absolutely been worth the wait, and only $10/mo extra.  Thanks, Bill!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miklm.com/2004/11/dsl-3-0-mbps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2.5 gigapixel photo</title>
		<link>http://www.miklm.com/2004/11/the-2-5-gigapixel-photo/</link>
		<comments>http://www.miklm.com/2004/11/the-2-5-gigapixel-photo/#comments</comments>
		<pubDate>Sat, 27 Nov 2004 22:00:00 +0000</pubDate>
		<dc:creator>miklm</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.miklm.com/?p=105</guid>
		<description><![CDATA[The 2.5 gigapixel photo (via The Agitator) Really cool photography (I love city-scapes and such), and amazing resolution/clarity/blahblahblah. What Radley failed to mention is that this is a stiched panoramic image (a composition of over 600 individual images), and not a super new high-res camera.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tpd.tno.nl/smartsite966.html">The 2.5 gigapixel photo</a> (via <a href="http://www.theagitator.com/archives/016028.php#016028">The Agitator</a>)</p>
<p />
Really cool photography (I love city-scapes and such), and amazing resolution/clarity/blahblahblah. What Radley failed to mention is that this is a stiched panoramic image (a composition of over 600 individual images), and not a super new high-res camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miklm.com/2004/11/the-2-5-gigapixel-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articles by Janis Ian on the music industry and the Internet</title>
		<link>http://www.miklm.com/2004/06/articles-by-janis-ian-on-the-music-industry-and-the-internet/</link>
		<comments>http://www.miklm.com/2004/06/articles-by-janis-ian-on-the-music-industry-and-the-internet/#comments</comments>
		<pubDate>Sat, 26 Jun 2004 22:00:00 +0000</pubDate>
		<dc:creator>miklm</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.miklm.com/?p=109</guid>
		<description><![CDATA[I found a link to a pair of articles by a singer/songwriter named Janis Ian. These are very well-written, and while already almost two years old, the login within holds up well. Basically, Janis takes the position that downloading music online creates EXPOSURE for artists, which leads to more CD sales. She also pretty much [...]]]></description>
			<content:encoded><![CDATA[<p>I found a link to a pair of articles by a singer/songwriter named Janis Ian. These are very well-written, and while already almost two years old, the login within holds up well.  Basically, Janis takes the position that downloading music online creates EXPOSURE for artists, which leads to more CD sales.  She also pretty much blames the state of the industry on the RIAA itself.</p>
<p />
<a href="http://www.janisian.com/article-internet_debacle.html">THE INTERNET DEBACLE &#8211; AN ALTERNATIVE VIEW</a><br />
<a href="http://www.janisian.com/article-fallout.html">FALLOUT &#8211; a follow up to The Internet Debacle</a></p>
<p />
I still feel that the RIAA and MPAA continue to set themselves up for massive destruction as they continue to accuse all their customers of being crooks, cheats, and theives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miklm.com/2004/06/articles-by-janis-ian-on-the-music-industry-and-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2003 e-mail stats</title>
		<link>http://www.miklm.com/2004/01/2003-e-mail-stats/</link>
		<comments>http://www.miklm.com/2004/01/2003-e-mail-stats/#comments</comments>
		<pubDate>Sat, 24 Jan 2004 01:16:00 +0000</pubDate>
		<dc:creator>miklm</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.miklm.com/?p=113</guid>
		<description><![CDATA[Courtesy of Steve&#8217;s Sublimemail service, here are the email stats for my domain in 2003: total messages: 70,733 flagged spam: 39,293 percentage spam: 56% avg daily spam: 108 false positives: 0 I&#8217;d say Steve is catching about 75% of my spam before it ever hits my inbox. Of course, he reminds me, it would be [...]]]></description>
			<content:encoded><![CDATA[<p>Courtesy of Steve&#8217;s <a href="http://www.sublimemail.com">Sublimemail</a> service, here are the email stats for my domain in 2003:</p>
<p />
total messages: <b>70,733</b><br />
flagged spam: <b>39,293</b><br />
percentage spam: <b>56%</b><br />
avg daily spam: <b>108</b><br />
false positives: <b>0</b></p>
<p />
I&#8217;d say Steve is catching about 75% of my spam before it ever hits my inbox. Of course, he reminds me, it would be higher if I&#8217;d submit the messages that make it past the filters.  So, if the Mozilla MailNews developers would get on the stick and implement the Redirect option, it would make it a lot easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miklm.com/2004/01/2003-e-mail-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unix / Windows Biculturalism</title>
		<link>http://www.miklm.com/2003/12/unix-windows-biculturalism/</link>
		<comments>http://www.miklm.com/2003/12/unix-windows-biculturalism/#comments</comments>
		<pubDate>Thu, 18 Dec 2003 22:00:00 +0000</pubDate>
		<dc:creator>miklm</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.miklm.com/?p=116</guid>
		<description><![CDATA[Joel&#8217;s essay on the differences in culture between Unix and Windows programmers Does this go under Tech, Links, Info, or Commentary? I&#8217;m considering moving to a movabletype-based blog for better content management, but I&#8217;m not sure it is worth the effort. It isn&#8217;t like I actually have a lot of content here to manage&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joelonsoftware.com/articles/Biculturalism.html"> Joel&#8217;s essay on the differences in culture between Unix and Windows programmers</a></p>
<p />
Does this go under Tech, Links, Info, or Commentary? I&#8217;m considering moving to a <a href="http://www.movabletype.org/">movabletype</a>-based blog for better content management, but I&#8217;m not sure it is worth the effort. It isn&#8217;t like I actually have a lot of content here to manage&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miklm.com/2003/12/unix-windows-biculturalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favelets</title>
		<link>http://www.miklm.com/2003/12/favelets/</link>
		<comments>http://www.miklm.com/2003/12/favelets/#comments</comments>
		<pubDate>Tue, 16 Dec 2003 22:00:00 +0000</pubDate>
		<dc:creator>miklm</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.miklm.com/?p=118</guid>
		<description><![CDATA[Tantek&#8217;s Favelets Slime&#8217;s Favelets Relaled blogs: &#160; &#183; Tantek &#160; &#183; Eric Meyer &#160; &#183; Simplebits &#160; &#183; Hixie&#8217;s Natural Log &#160; &#183; StopDesign]]></description>
			<content:encoded><![CDATA[<p><a href="http://tantek.com/favelets/">Tantek&#8217;s Favelets</a><br />
<a href="http://www.slimeland.com/favelets/">Slime&#8217;s Favelets</a></p>
<p />
Relaled blogs:<br />
 &nbsp; &middot; <a href="http://tantek.com/log/">Tantek</a><br />
 &nbsp; &middot; <a href="http://meyerweb.com/">Eric Meyer</a><br />
 &nbsp; &middot; <a href="http://www.simplebits.com/">Simplebits</a><br />
 &nbsp; &middot; <a href="http://ln.hixie.ch/">Hixie&#8217;s Natural Log</a><br />
 &nbsp; &middot; <a href="http://www.stopdesign.com/">StopDesign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miklm.com/2003/12/favelets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Takeover of the Internet?</title>
		<link>http://www.miklm.com/2003/12/un-takeover-of-the-internet/</link>
		<comments>http://www.miklm.com/2003/12/un-takeover-of-the-internet/#comments</comments>
		<pubDate>Mon, 15 Dec 2003 22:00:00 +0000</pubDate>
		<dc:creator>miklm</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.miklm.com/?p=119</guid>
		<description><![CDATA[UN Takeover of Internet? Some Are &#8216;Not Amused&#8217; This issue is over a week old, but I haven&#8217;t yet had time to study it in-depth. This seems like a good place to start. Also: Bug devices track officials at summit Sounds like a lot of bad mojo at first glance. I need more time to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsworld.com/perl/story/32340.html">UN Takeover of Internet? Some Are &#8216;Not Amused&#8217;</a></p>
<p>This issue is over a week old, but I haven&#8217;t yet had time to study it in-depth.  This seems like a good place to start.  Also:</p>
<p><a href="http://washingtontimes.com/national/20031214-011754-1280r.htm">Bug devices track officials at summit</a></p>
<p>Sounds like a lot of bad mojo at first glance.  I need more time to ponder&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.miklm.com/2003/12/un-takeover-of-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
